Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 05, 2010 | DELAWARE | 5-15 | L | 0- 1- 0 | 0- 0- 0 | 306 | FERRIGAN, Griffin (0-1) | Philadelphia, Pa. | |||
| Feb 14, 2010 | vs Lehigh | 6-7 | L | 0- 2- 0 | 0- 0- 0 | 412 | FERRIGAN, Griffin (0-2) | Philadelphia, Pa. | |||
| Feb 27, 2010 | vs Bellarmine | 4-10 | L | 0- 3- 0 | 0- 0- 0 | 127 | FERRIGAN, Griffin (0-3) | Philadelphia, Pa. | |||
| Mar 02, 2010 | at Drexel | 5-19 | L | 0- 4- 0 | 0- 0- 0 | 289 | FERRIGAN, Griffin | Philadelphia, Pa. | |||
| Mar 06, 2010 | at RU | 6-15 | L | 0- 5- 0 | 0- 0- 0 | 520 | FERRIGAN, Griffin (0-5) | Piscataway, N.J. | |||
| Mar 10, 2010 | at Penn | 5-16 | L | 0- 6- 0 | 0- 0- 0 | 324 | FERRIGAN, Griffin (0-6) | Philadelphia, Pa. | |||
| Mar 13, 2010 | #14 BROWN | 4-18 | L | 0- 7- 0 | 0- 0- 0 | 121 | Philadelphia, Pa. | ||||
| * | Mar 20, 2010 | SIENA | 8-14 | L | 0- 8- 0 | 0- 1- 0 | 456 | STEWART, Chase (0-1) | Philadelphia, Pa. | ||
| * | Mar 27, 2010 | at Marist | 9-15 | L | 0- 9- 0 | 0- 2- 0 | 571 | STEWART, Chase (0-2) | Poughkeepsie, N.Y. | ||
| * | Apr 03, 2010 | CANISIUS | 10-11 | L | OT | 0-10- 0 | 0- 3- 0 | 304 | FERRIGAN, Griffin | Philadelphia, Pa. | |
| * | Apr 10, 2010 | at VMI | W | 11-5 | 1-10- 0 | 1- 3- 0 | 199 | FERRIGAN, Griffin (1-7) | Lexington, Va. | ||
| * | Apr 17, 2010 | DETROIT | W | 10-7 | 2-10- 0 | 2- 3- 0 | 342 | FERRIGAN, Griffin | Philadelphia, Pa. | ||
| * | Apr 21, 2010 | MOUNT ST. MARY'S | 8-18 | L | 2-11- 0 | 2- 4- 0 | 421 | FERRIGAN, Griffin | Philadelphia, Pa. | ||
| * | Apr 24, 2010 | at Manhattan | 8-14 | L | 2-12- 0 | 2- 5- 0 | 229 | FERRIGAN, Griffin (2-9) | Riverdale, N.Y. | ||
| * | 04/28/10 | at Wagner | W | 9-8 | 3-12- 0 | 3- 5- 0 | 138 | FERRIGAN, Griffin | Staten Island, NY |
| Team Record | W-L-T |
| Overall | 3-12 |
| Conference | 3-5 |
| Home | 1-5 |
| Away | 2-5 |
| Neutral | 0-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 4759 | 317 |
| Home | 6 | 1950 | 325 |
| Away | 7 | 2270 | 324 |
| Neutral | 2 | 539 | 270 |
Overall Team Statistics |
| Overall: 3-12 Conf: 3-5 Home: 1-5 Away: 2-5 Neut: 0-2 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 108-435 | 185-555 |
| Goals scored per game | 7.20 | 12.33 |
| Shot pct. | .248 | .333 |
| Shots on goal-Attempts | 266-435 | 360-555 |
| SOG pct. | .611 | .649 |
| Shots/Game | 29.0 | 37.0 |
| Assists | 55 | 109 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-79 | 27-67 |
| Conversion Percent | .177 | .403 |
| GOAL BREAKDOWN | ||
| Total Goals | 108 | 185 |
| Man-up | 14 | 27 |
| Man-down | 1 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 53 | 79 |
| Overtime | 0 | 1 |
| Goals scored average | 6.98 | 12.76 |
| GROUND BALLS | 344 | 432 |
| DRAW CONTROLS | 8 | 7 |
| TURNOVERS | 284 | 239 |
| CAUSED TURNOVERS | 74 | 98 |
| FACEOFFS (W-L) | 136-345 | 196-326 |
| Faceoff W-L Pct. | .394 | .601 |
| CLEARS | 191-265 | 199-245 |
| Clear Pct. | .721 | .812 |
| PENALTIES | ||
| Number | 78 | 77 |
| Minutes | 65:30 | 61:30 |
| ATTENDANCE | ||
| Total | 1950 | 2270 |
| Dates/Avg Per Date | 6/325 | 7/324 |
| Neutral Site #/Avg | 2/270 |
|
Overall Individual Statistics |
| Overall: 3-12 Conf: 3-5 Home: 1-5 Away: 2-5 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 14 | EVANS, Sean | 15-15 | 811 | 24 | 10 | 34 | 89 | .270 | 49 | .551 | 2 | 3 | 1 | 0-0 | 22 | 0 | 38 | 4 | 0-0 | .000 | 0-0.0 |
| 5 | CULLINAN, Scott | 15-15 | 840 | 12 | 2 | 14 | 68 | .176 | 36 | .529 | 0 | 1 | 0 | 0-0 | 10 | 0 | 13 | 1 | 0-0 | .000 | 6-5.0 |
| 11 | D'AVANZO, Joey | 14-12 | 643 | 11 | 3 | 14 | 62 | .177 | 42 | .677 | 0 | 1 | 0 | 0-0 | 10 | 1 | 20 | 3 | 0-0 | .000 | 4-3.5 |
| 16 | MARRAPESE, Artie | 15-15 | 828 | 16 | 13 | 29 | 49 | .327 | 34 | .694 | 1 | 2 | 0 | 0-0 | 46 | 5 | 23 | 2 | 97-241 | .402 | 1-0.5 |
| 37 | WILLIAMS, Kyle | 13-6 | 367 | 13 | 9 | 22 | 43 | .302 | 25 | .581 | 0 | 2 | 0 | 0-0 | 17 | 0 | 11 | 3 | 0-0 | .000 | 2-1.0 |
| 1 | DUNN, Steve | 15-3 | 181 | 8 | 3 | 11 | 23 | .348 | 17 | .739 | 0 | 0 | 0 | 0-0 | 13 | 1 | 13 | 4 | 0-10 | .000 | 7-6.5 |
| 18 | DOUGHERTY, Matt | 12-4 | 237 | 6 | 3 | 9 | 21 | .286 | 12 | .571 | 0 | 2 | 0 | 0-0 | 5 | 0 | 8 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | GORMAN, Charlie | 12-5 | 320 | 3 | 1 | 4 | 15 | .200 | 11 | .733 | 0 | 3 | 0 | 0-0 | 4 | 0 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 17 | BURKE, Brendan | 13-0 | 42 | 1 | 1 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0 | 0-0 | 3 | 0 | 11 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | WADACH, Kevin | 12-1 | 60 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | SLOWIK, Peter | 13-0 | 58 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | DESOYE, Geoff | 9-0 | 0 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 2 | 0-0 | .000 | 2-1.0 |
| 15 | HURLEY, Bobby | 9-0 | 28 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 0 | 0-0 | .000 | 3-3.0 |
| 6 | BEGG, Mike | 11-0 | 0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | DOUGHERTY, Trevor | 15-0 | 25 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0-0 | 14 | 0 | 4 | 3 | 0-0 | .000 | 1-0.5 |
| 25 | ANTON, Mark | 8-0 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | HARNER, Pat | 15-15 | 868 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 16 | 0 | 9 | 4 | 0-0 | .000 | 5-4.5 |
| 13 | MAHONEY, Kyle | 6-0 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | BELSON, Keith | 13-5 | 246 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 8 | 4 | 0-0 | .000 | 2-1.5 |
| 27 | LIEB, Daniel | 15-0 | 59 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 1 | 4 | 4 | 0-0 | .000 | 2-1.5 |
| 10 | SPALLONE, Jack | 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | QUINZANI, Augustus | 10-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 7 | 1 | 0-0 | .000 | 1-1.0 |
| 4 | SARACENI, Rob | 2-1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 24 | WEAVER, Noah | 14-13 | 808 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 8 | 4 | 0-0 | .000 | 8-7.0 |
| 46 | RYAN, Mike | 11-3 | 162 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 4 | 0-0 | .000 | 7-7.0 |
| 32 | SINNOTT, Pat | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | TULLY, Brendan | 2-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | LUTES, Mike | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | BRANNIGAN, Bob | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 45 | MOFFA, Chris | 7-1 | 80 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | FLANNERY, Shane | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | DISPIRITO, Pat | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 41 | BONNER, Bill | 9-4 | 247 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 1 | 0-0 | .000 | 2-1.0 |
| 39 | STEWART, Chase | 7-2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | MUELLER, Patrick | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | MOORE, Chris | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | KENVILLE, Pat | 15-1 | 70 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 2 | 0-0 | .000 | 2-2.0 |
| 49 | CARRIGAN, Pat | 12-0 | 59 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0 | .000 | 3-2.5 |
| 40 | FERRIGAN, Griffin | 12-12 | 623 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | JENKINS, Chris | 12-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 3 | 1 | 39-94 | .415 | 1-1.0 |
| 30 | ROGERS, Justin | 15-10 | 535 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 4 | 7 | 0-0 | .000 | 3-2.5 |
| 26 | MOWRY, Shawn | 10-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | NOAH, Weaver | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 23 | GERMAIN, Matt | 15-6 | 339 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 6 | 7 | 0-0 | .000 | 7-5.5 |
| 8 | ROEMER, Colin | 10-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 33 | MARROCCOLI, Dan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | - | 108 | 55 | 163 | 435 | .248 | 266 | .611 | 3 | 14 | 1 | 0-0 | 344 | 8 | 284 | 74 | 136-345 | .394 | 78-65.5 | |
| Opponents........... | 15 | - | 185 | 109 | 294 | 555 | .333 | 360 | .649 | 11 | 27 | 2 | 0-0 | 432 | 7 | 239 | 98 | 196-326 | .601 | 77-61.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 50 | TULLY, Brendan | 2-0 | 3:57 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 40 | FERRIGAN, Griffin | 12-12 | 602:14 | 122 | 12.15 | 150 | .551 | 3 | 9 | 0 | 427 |
| 39 | STEWART, Chase | 6-2 | 189:04 | 44 | 13.96 | 23 | .343 | 0 | 2 | 0 | 84 |
| 45 | MOFFA, Chris | 6-1 | 107:45 | 26 | 14.48 | 17 | .395 | 0 | 0 | 0 | 41 |
| Total............... | 15 | 903:00 | 192 | 12.76 | 191 | .499 | 3 | 11 | 0 | 553 | |
| Opponents........... | 14 | 843:00 | 98 | 6.98 | 148 | .602 | 11 | 2 | 0 | 386 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-12 | 1-5 | 2-5 | 0-2 |
| CONFERENCE | 3-5 | 1-3 | 2-2 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-2 | 0-3 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-12 Conf: 3-5 Home: 1-5 Away: 2-5 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 EVANS, Sean 15-15 24 10 34 89 .270 49 .551 38 4 2 22 8-8 15 8 23 53 .283 29 .547 16 3 2 21
5 CULLINAN, Scott 15-15 12 2 14 68 .176 36 .529 13 1 0 10 8-8 8 2 10 40 .200 22 .550 8 1 0 10
11 D'AVANZO, Joey 14-12 11 3 14 62 .177 42 .677 20 3 0 10 8-7 7 2 9 40 .175 26 .650 13 2 0 10
16 MARRAPESE, Artie 15-15 16 13 29 49 .327 34 .694 23 2 1 46 8-8 14 8 22 39 .359 28 .718 10 1 1 19
37 WILLIAMS, Kyle 13-6 13 9 22 43 .302 25 .581 11 3 0 17 8-6 9 9 18 31 .290 16 .516 10 3 0 15
1 DUNN, Steve 15-3 8 3 11 23 .348 17 .739 13 4 0 13 8-1 6 1 7 15 .400 11 .733 9 1 0 9
18 DOUGHERTY, Matt 12-4 6 3 9 21 .286 12 .571 8 0 0 5 5-2 3 2 5 6 .500 4 .667 4 0 0 2
7 GORMAN, Charlie 12-5 3 1 4 15 .200 11 .733 7 3 0 4 5-0 2 0 2 5 .400 4 .800 1 1 0 1
17 BURKE, Brendan 13-0 1 1 2 15 .067 7 .467 11 0 0 3 7-0 0 1 1 9 .000 3 .333 3 0 0 1
12 WADACH, Kevin 12-1 2 1 3 9 .222 6 .667 5 1 0 4 5-0 2 1 3 4 .500 4 1.000 3 0 0 3
21 SLOWIK, Peter 13-0 3 1 4 6 .500 5 .833 7 1 0 7 6-0 3 1 4 3 1.000 3 1.000 3 1 0 5
9 DESOYE, Geoff 9-0 3 2 5 5 .600 4 .800 6 2 0 3 5-0 1 1 2 1 1.000 1 1.000 4 2 0 3
15 HURLEY, Bobby 9-0 1 0 1 4 .250 4 1.000 6 0 0 6 2-0 1 0 1 1 1.000 1 1.000 2 0 0 2
6 BEGG, Mike 11-0 2 0 2 4 .500 2 .500 6 0 0 1 6-0 0 0 0 1 .000 0 .000 5 0 0 1
19 DOUGHERTY, Trevor 15-0 1 0 1 4 .250 1 .250 4 3 0 14 8-0 1 0 1 2 .500 1 .500 3 2 0 10
25 ANTON, Mark 8-0 2 0 2 3 .667 3 1.000 4 0 0 0 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0
47 HARNER, Pat 15-15 0 0 0 3 .000 2 .667 9 4 0 16 8-8 0 0 0 3 .000 2 .667 4 2 0 9
13 MAHONEY, Kyle 6-0 0 1 1 3 .000 1 .333 0 0 0 0 3-0 0 1 1 1 .000 0 .000 0 0 0 0
48 BELSON, Keith 13-5 0 1 1 2 .000 2 1.000 8 4 0 14 8-4 0 0 0 2 .000 2 1.000 3 2 0 8
27 LIEB, Daniel 15-0 0 0 0 2 .000 0 .000 4 4 0 10 8-0 0 0 0 1 .000 0 .000 1 2 0 4
10 SPALLONE, Jack 6-0 0 0 0 1 .000 1 1.000 1 0 0 1 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
2 QUINZANI, Augustus 10-0 0 0 0 1 .000 1 1.000 7 1 0 1 4-0 0 0 0 0 .000 0 .000 3 0 0 1
4 SARACENI, Rob 2-1 0 0 0 1 .000 1 1.000 1 1 0 1 -
24 WEAVER, Noah 14-13 0 0 0 1 .000 0 .000 8 4 0 18 8-8 0 0 0 1 .000 0 .000 6 3 0 15
46 RYAN, Mike 11-3 0 0 0 1 .000 0 .000 2 4 0 3 6-2 0 0 0 0 .000 0 .000 1 3 0 1
41 BONNER, Bill 9-4 0 0 0 0 .000 0 .000 1 1 0 8 6-4 0 0 0 0 .000 0 .000 1 0 0 6
43 FLANNERY, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 BRANNIGAN, Bob 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
50 TULLY, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
29 MUELLER, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
39 STEWART, Chase 7-2 0 0 0 0 .000 0 .000 4 1 0 7 3-2 0 0 0 0 .000 0 .000 1 1 0 5
22 MOORE, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
44 LUTES, Mike 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 ROEMER, Colin 10-0 0 1 1 0 .000 0 .000 2 4 0 11 5-0 0 1 1 0 .000 0 .000 1 2 0 5
32 SINNOTT, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
40 FERRIGAN, Griffin 12-12 0 0 0 0 .000 0 .000 7 0 0 22 6-6 0 0 0 0 .000 0 .000 3 0 0 14
42 DISPIRITO, Pat 4-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 JENKINS, Chris 12-0 0 0 0 0 .000 0 .000 3 1 0 16 7-0 0 0 0 0 .000 0 .000 3 0 0 10
24 NOAH, Weaver 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
51 KENVILLE, Pat 15-1 0 2 2 0 .000 0 .000 3 2 0 11 8-1 0 2 2 0 .000 0 .000 1 1 0 7
30 ROGERS, Justin 15-10 0 1 1 0 .000 0 .000 4 7 0 17 8-4 0 0 0 0 .000 0 .000 1 4 0 8
49 CARRIGAN, Pat 12-0 0 0 0 0 .000 0 .000 0 1 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 3
23 GERMAIN, Matt 15-6 0 0 0 0 .000 0 .000 6 7 0 8 8-1 0 0 0 0 .000 0 .000 2 5 0 5
45 MOFFA, Chris 7-1 0 0 0 0 .000 0 .000 0 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 0
33 MARROCCOLI, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 MOWRY, Shawn 10-0 0 0 0 0 .000 0 .000 1 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 108 55 163 435 .248 266 .611 284 74 3 344 8 73 40 113 260 .281 159 .612 149 42 3 218
Opponents........... 0 185 109 294 555 .333 360 .649 239 98 11 432 8 85 50 135 266 .320 161 .605 127 51 5 215
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
50 TULLY, Brendan 2-0 3:57 0 0.00 1 1.000 0 0 0 1 -
40 FERRIGAN, Griffin 12-12 602:14 122 12.15 150 .551 3 9 0 427 6-6 361:22 62 10.29 77 .554 3 3 0 242
39 STEWART, Chase 6-2 189:04 44 13.96 23 .343 0 2 0 84 2-2 111:44 28 15.04 13 .317 0 2 0 61
45 MOFFA, Chris 6-1 107:45 26 14.48 17 .395 0 0 0 41 2-0 9:54 2 12.12 1 .333 0 0 0 4
Total............... 15 903:00 192 12.76 191 .499 3 11 0 553 8 483:00 92 11.43 91 .497 3 5 0 307
Opponents........... 14 843:00 98 6.98 148 .602 11 2 0 386 7 423:00 63 8.94 75 .543 5 2 0 227
|
|
|
Player High/Low Analysis |
| Saint Joseph's - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | WILLIAMS, Kyle at VMI (Apr 10) | |||
| 5 | EVANS, Sean vs Canisius (Apr 03) | ||||
| GOALS.............. | 3 | EVANS, Sean at Wagner (04/28/10) | |||
| 3 | MARRAPESE, Artie vs Mount St. Mary's (Apr 21) | ||||
| 3 | EVANS, Sean vs Detroit (Apr 17) | ||||
| 3 | WILLIAMS, Kyle at VMI (Apr 10) | ||||
| 3 | CULLINAN, Scott at VMI (Apr 10) | ||||
| 3 | MARRAPESE, Artie vs Canisius (Apr 03) | ||||
| 3 | EVANS, Sean vs Canisius (Apr 03) | ||||
| 3 | EVANS, Sean at RU (Mar 06) | ||||
| ASSISTS............ | 2 | MARRAPESE, Artie vs Detroit (Apr 17) | |||
| 2 | WILLIAMS, Kyle vs Detroit (Apr 17) | ||||
| 2 | MARRAPESE, Artie at VMI (Apr 10) | ||||
| 2 | WILLIAMS, Kyle at VMI (Apr 10) | ||||
| 2 | EVANS, Sean vs Canisius (Apr 03) | ||||
| 2 | MARRAPESE, Artie at Marist (Mar 27) | ||||
| 2 | MARRAPESE, Artie at Penn (Mar 10) | ||||
| 2 | MARRAPESE, Artie at RU (Mar 06) | ||||
| SHOTS.............. | 11 | EVANS, Sean at Manhattan (Apr 24) | |||
| 11 | EVANS, Sean vs Siena (Mar 20) | ||||
| SHOTS ON GOAL...... | 8 | EVANS, Sean at Manhattan (Apr 24) | |||
| 7 | MARRAPESE, Artie vs Mount St. Mary's (Apr 21) | ||||
| SAVES.............. | 23 | FERRIGAN, Griffin vs Lehigh (Feb 14) | |||
| 18 | FERRIGAN, Griffin at VMI (Apr 10) | ||||
| GROUND BALLS....... | 8 | EVANS, Sean vs Detroit (Apr 17) | |||
| 7 | FERRIGAN, Griffin at VMI (Apr 10) | ||||
| DRAW CONTROLS...... | 5 | MARRAPESE, Artie vs Canisius (Apr 03) | |||
| 1 | LIEB, Daniel vs Canisius (Apr 03) | ||||
| 1 | D'AVANZO, Joey vs Canisius (Apr 03) | ||||
| 1 | DUNN, Steve vs Canisius (Apr 03) | ||||
| CAUSED TURNOVER.... | 2 | HARNER, Pat at Wagner (04/28/10) | |||
| 2 | DESOYE, Geoff at Manhattan (Apr 24) | ||||
| 2 | BELSON, Keith at Manhattan (Apr 24) | ||||
| 2 | WILLIAMS, Kyle vs Mount St. Mary's (Apr 21) | ||||
| 2 | GERMAIN, Matt vs Detroit (Apr 17) | ||||
| 2 | RYAN, Mike at Marist (Mar 27) |
Team High/Low Analysis |
| Saint Joseph's - TEAM GAME HIGHS |
| POINTS | 18 | vs Canisius (Apr 03) | ||
| 17 | at VMI (Apr 10) | |||
| GOALS | 11 | at VMI (Apr 10) | ||
| 10 | vs Detroit (Apr 17) | |||
| 10 | vs Canisius (Apr 03) | |||
